
E8902
Specifications
Supplier | Airtex Fuel Pumps |
---|---|
Part Number | E8902 |
Part Type | Electric Fuel Pump |
Features and Benefits | Airtex enhanced universal electric fuel pumps are 100% quality tested and are designed to deliver quiet operation, industry-leading performance and durability. All Airtex pumps meet or exceed OE specifications in fit, form and function. Every single pump is 100% tested throughout the entire manufacturing process for worry free, out of the box performance. |
Features and Benefits | Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures. |
Features and Benefits | Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life. |
Weight - Each (Gross Pounds) | 1.4600 |
Weight - Case (Gross Pounds) | 18.0140 |
Height - Each (Inch) | 8.2500 |
Height - Case (Inch) | 8.4375 |
Length - Each (Inch) | 2.7500 |
Length - Case (Inch) | 11.3750 |
Width - Each (Inch) | 2.7500 |
Width - Case (Inch) | 8.6250 |
Warranty | LIFETIME LIMITED WARRANTY |
Gasket Included | N |
Inlet Count | 1 |
Outlet Count | 1 |
Item Grade | STANDARD REPLACEMENT |
MINIMUM FREE FLOW RATE (GPH) | 30 |
MAXIMUM FREE FLOW RATE (GPH) | 30 |
MINIMUM PRESSURE RATE (PSI) | 2.5 |
MAXIMUM PRESSURE RATE (PSI) | 4.5 |
Package Contents | PUMP & KIT |
Package Quantity | 1 |
Short Description | Electric Fuel Pump |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Inlet Type | HOSE BEAD |
Outlet Size | 5/16 |
Outlet Type | HOSE BEAD |
Life Cycle Status | AVAILABLE TO ORDER |
Life Cycle Status Description | Available to Order - Part is released to customers for ordering. |
Item Level GTIN | 00080044028093 |
Quantity Per Application | 1 |
California Proposition 65
No Proposition 65 warning is required with this product.
Applications
Year | Make | Model | Engine | Part Type | Qty | App. Type |
---|---|---|---|---|---|---|
1955 | FORD | COURIER SEDAN DELIVERY | V8-3.9L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
1955 | FORD | F-100 | V8-3.9L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
1955 | FORD | F-250 | V8-3.9L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
1955 | FORD | F-350 | V8-3.9L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
1954 | MERCURY | CUSTOM | V8-4.2L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
1954 | MERCURY | MONTEREY | V8-4.2L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
60-54 | VOLKSWAGEN | BEETLE | H4-1.2L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |
59-54 | VOLKSWAGEN | TRANSPORTER | H4-1.2L | Electric Fuel Pump-Universal - IN-LINE | 1 | A |